Plug-in solar kits
Products sold for US plug-in use by major brands and notable sellers. We mark a product "certified" only when we have seen a certificate; a claim on a product page is shown as a claim. Certification watch tracks UL 3700 status.
| Product | Type | AC output | Panels | Price | UL 3700 |
|---|---|---|---|---|---|
| APsystems EZ1-LV plug-in microinverter | Inverter only (panels sold separately) | 900 W | Not included | $325 November 10, 2026 | Certified (certificate seen) (component only) |
| Bright Saver Balcony Solar Kit, 180 W | Complete kit | Not stated | 180 W | $299 November 10, 2026 | Not certified |
| Bright Saver Balcony Solar Kit, 360 W | Complete kit | Not stated | 360 W | $432 November 10, 2026 | Not certified |
| CraftStrom 1200 Watt Plug&Play Solar | Complete kit | 1,050 W (estimated) | 1200 W | $2,770.44 November 10, 2026 | Unknown |
| CraftStrom 800 Watt Plug&Play Solar | Complete kit | 700 W (estimated) | 800 W | $1,846.65 November 10, 2026 | Unknown |
| EcoFlow STREAM Microinverter | Inverter only (panels sold separately) | 1,200 W | Not included | $369 November 10, 2026 | Unknown |
| EcoFlow STREAM Microinverter + 2 x 400W Rigid Solar Panels | Complete kit | 1,200 W | 800 W | $1,099 November 10, 2026 | Unknown |
| EcoFlow STREAM Ultra | Inverter with battery | 800 W | Not included | $1,399 November 10, 2026 | Unknown |
| Hoymiles HiFlow Pro LV HMS-391-1WM-LV | Inverter only (panels sold separately) | 391 W | Not included | Unknown | Claimed by maker, not verified |
| Hoymiles HiFlow Pro LV HMS-420-1WM-LV | Inverter only (panels sold separately) | 420 W | Not included | Unknown | Claimed by maker, not verified |
Prices are what the seller listed on the date shown and change often. We have no affiliate relationships yet; see the affiliate disclosure.